Channel Manager Capabilities
Jump to navigation
Jump to search
This page explains/gives an overview on the capabilities for each channel. Please check individual channels for latest information.
Beds24 can:
Channel | Type | Export Inventory | Export Prices | Occupancy prices supported | Export Minimum Stay | Export Maximum Stay | Export Multiple Rates | Import Bookings | Import Modifications | Import Cancellations | Add Price Multiplier | Closed on Arrival / Closed on Departure | Create Account | Export Content | Average Import Speed | Average Export Speed | Max. Data Export | Notes | Channel | |
API | XML,JSON,CSV | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Instant | less than 1 min | API | ||||
AAtravel.co.nz | Yes | No | No | No | No | No | Yes | No | No | No | No | No | No | less than 1 min | AAtravel.co.nz | |||||
Agoda.com | API | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | 5 min | less than 1 min | Agoda.com | |||
Airbnb iCal | Ical | Yes | No | No | No | No | No | Yes* | Yes | Yes | No | No | No | No | 15 min | Set by Airbnb | 12 month | *Airbnb only sends blocked dates and the last four digits of the guests phone number. Personal information like guests name and Email address and the price are not provided. | Airbnb iCal | |
Airbnb XML | API | Yes | Yes | Yes | Yes | Yes | No** | Yes | Yes | Yes | Yes | Yes | Yes | Yes | instant | less than 1 min* | 24 month | *Airbnb will check real time availability before accepting a booking. Airbnb will update their displayed calendar multiple times per day. **It is possible with Per Occupancy Pricing | Airbnb XML | |
Atraveo | API | Yes | Yes | No | No | No | No | Yes | No | No | No | No | No | No | less than 1 min | Atraveo | ||||
Bedandbreakfast.eu | API | Yes | Yes | No | Yes | No | Yes | Yes | Yes | No | No | No | No | 10 min | less than 1 min | Bedandbreakfast.eu | ||||
Bedandbreakfast.nl | API | Yes | Yes | No | Yes | No | Yes | Yes | Yes | No | No | No | No | 10 min | less than 1 min | Bedandbreakfast.nl | ||||
Booking.com | API | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Instant | less than 1 min | 16 month | Booking.com | ||
bookeasy | API | Yes | Yes | No | Yes | No | Yes | Yes | No | Yes | Yes | No | No | No | Instant | less than 1 min | bookeasy | |||
Bookit.co.nz | API | Yes | No | No | No | No | No | Yes | No | No | No | No | No | No | less than 1 min | Bookit.co.nz | ||||
Ctrip | API | Yes | Yes | No | Yes | Yes | Yes | Yes | No | Yes | Yes | No | No | No | Instant | less than 1 min | 12 monthr | Ctrip | ||
EDreamsODIGEO | API | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | No | No | 1 min | less than 1 min | 17 month | EDreamsODIGEO | ||
Despegar | API | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | 10 min | less than 1 min | Despegar | |||
Expedia.com | API | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Instant | less than 1 min | 18 month | Expedia.com | ||
Ezibed.com | Yes | No | No | No | No | No | Yes | No | No | No | No | No | No | No | less than 1 min | Ezibed.com | ||||
Feratel | API | Yes | Yes | No | Yes | No | Yes | Yes | Yes | No | Yes | No | 10 min | less than 1 min | Feratel | |||||
Fewo Direkt Ical | Ical | Yes | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No | No | 5 min | set by Fewo-Direkt | 12 month | Fewo Direkt Ical | ||
Guestlink.co.uk | API | Yes | Yes | No | No | Yes | No | No | No | No | No | 10 min | less than 1 min | Guestlink.co.uk | ||||||
Channel | Type | Export Inventory | Export Prices | Occupancy prices supported | Export Minimum Stay | Export Maximum Stay | Export Multiple Rates | Import Bookings | Import Modifications | Import Cancellations | Add Price Multiplier | Closed on Arrival / Closed on Departure | Create Account | Export Content | Average Import Speed | Average Export Speed | Max. Data Export | Notes | Channel | |
HostelInternational | API | Yes | Yes | No | No | No | Yes | No | Yes | Yes | No | No | No | 1 min | less than 1 min | HostelInternational | ||||
Hostelsclub | API | Yes | Yes | No | No | No | No | Yes | No | Yes | Yes | No | No | No | 10 min | less than 1 min | Hostelsclub | |||
Hostelworld | API | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | I min | less than 1 min | Hostelworld | |||
Hotelbeds.com | API | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | No | No | less than 1 min | Hotelbeds.com | ||||||
Housetrip.com | Ical | Yes | No| | No | No | No | Yes | Yes | Yes | No | No | No | No | 10 min | Set by Housetrip | 12 month | Housetrip.com | |||
Hrs | API | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | CtA | No | No | 10 min | less than 1 min | 12 month | Hrs | |||
ICal_Export | Ical | Yes | No | No | No | No | No | - | - | - | - | - | - | No | Not Applicable | Set by External System | 12 month | exports bookings or unavailable dates | ICal_Export | |
ICal_import | Ical | No | No | No | No | No | No | Yes | Yes | Yes | No | No | No | No | 15 min | Not Applicable | ICal_import | |||
Jasons.co.nz | API | Yes | Yes | No | No | Yes | No | No | No | No | No | No | No | less than 1 min | Jasons.co.nz | |||||
LateRooms.com | API | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | No | No | Instant | less than 1 min | LateRooms.com | |||||
LastMinut.ecom.au | Yes | Yes | No | No | No | Yes | No | No | No | No | No | No | No | less than 1 min | LastMinut.ecom.au | |||||
Latestays.com | API | Yes | No | No | No | Yes | No | No | No | No | No | No | less than 1 min | Latestays.com | ||||||
Ostrovok | API | Yes | Yes | No | Yes | Yes | Yes | not applicable | Yes | Yes | Yes | No | No | instant | less than 1 min | Ostrovok | ||||
Rakuten Travel | API | Yes | Yes | No | No | No | No | Yes | No | No | No | No | No | less than 1 min | connection via Vactation STAY | Rakuten Travel | ||||
Tablethotels.com | API | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | 1 min | less than 1 min | Tablethotels.com | ||||
Tomas | API | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | No | 10 min | less than 1 min | Tomas | ||||
TradeMe | Yes | No | No | No | No | Yes | No | No | No | No | No | No | less than 1 min | TradeMe | ||||||
Travel_com_au | Yes | Yes | No | No | No | Yes | No | No | No | No | No | No | less than 1 min | Travel_com_au | ||||||
Travelbug | Yes | No | No | No | No | Yes | No | No | No | No | No | No | less than 1 min | Travelbug | ||||||
Travelocity.com | API | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | No | No | 1 min | less than 1 min | Travelocity.com | |||||
Travelokacom | API | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Instant | less than 1 min | Travelokacom | ||||
Tripadvisor Instant Booking | API | Yes | Yes | - | - | - | - | - | - | Yes | - | - | - | - | Instant | less than 1 min | booking on Tripadvisor web site | Tripadvisor Instant Booking | ||
Tripadvisor Cost Per Click | API | Yes | Yes | - | - | - | - | - | - | - | - | - | - | booking through Beds24 booking page | Tripadvisor Cost Per Click | |||||
Tripadvisor Rentals | Ical | Yes | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No | No | 10 min | Set by Flipkey | 12 month | Tripadvisor Rentals | ||
Tripadvisor Rentals | API | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes | 1 min | less than 1 min | Available for agencies with 15 or more listings. | Tripadvisor Rentals | ||||
Trivago | API | Yes | Yes | Yes | - | -- | - | - | - | - | - | - | - | booking through Beds24 booking page | Trivago | |||||
Vacation STAY | API | Yes | Yes | No | No | No | No | Yes | No | No | No | No | No | less than 1 min | Vacation STAY | |||||
VisitScotland | API | Yes | Yes | Yes | - | - | - | - | - | - | - | - | - | - | Instant | Instant | - | booking through Beds24 booking page | VisitScotland | |
VRBO/Homeaway Ical | Ical | Yes | No | No | No | No | No | Yes | Yes | Yes | No | No | No | No | 10 min | set by Homeways/VBRO | 12 month | Homeaway Ical | ||
VRBO/Homeaway XML | API | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | less than 1 min | set by Homeway/VBRO | Available for agencies with five or more listings. Homeaway/VBRO will check availability before accepting a booking | Homeaway XML | ||
Webrooms | API | Yes | Yes | No | Yes | No | No | Yes | No | No | No | No | No | No | 10 min | less than 1 min | Webrooms | |||
Channel | Type | Export Inventory | Export Prices | Occupancy prices supported | Export Minimum Stay | Export Maximum Stay | Export Multiple Rates | Import Bookings | Import Modifications | Import Cancellations | Add Price Multiplier | Closed on Arrival / Closed on Departure | Create Account | Export Content | Average Import Speed | Average Export Speed | Max. Data Export | Notes | Channel |
Average speeds are indicative only, The actual time taken to complete a individual operation may be faster or slower than the average.